Width (mt.) | Length (mt.) | height (mt.) | Surface (mt.) | Theater seats | Horseshoe seats | |
---|---|---|---|---|---|---|
Centro Congressi | 18.2 | 25.2 | 4.3 | 450 | 410 | - |
Area Espositiva | - | - | - | 280 | - | - |
Sala Imperiale | 11 | 20 | 6.3 | 226 | 220 | 50 |
Sala Napoleone | 7 | 19.8 | 3.5 | 137 | 150 | 40 |
Sala delle Palme | 5 | 13.6 | 3.3 | 67 | 50 | 20 |
Sala dei Fiori | 5 | 13.6 | 3.3 | 67 | 50 | 20 |
Sala Centrale | 4.9 | 7 | 3.6 | 34 | 25 | 15 |
Sala Mignon | 3 | 5 | 3.5 | 15 | 15 | - |
Sala delle Anfore | 5.5 | 6.5 | 3.5 | 33.5 | 40 | 20 |
Multi-purpose conference center with exhibition area
